Hockey Hall of Fame Birthdays, 1873–1991
Topic: Sports
In this chart: Hockey Hall of Fame members
About this chart
Each dot is one player in the Hockey Hall of Fame, placed by its year across and its date up the calendar, January at the bottom and December at the top. Goaltender dots are ringed, and the counts above the chart run as the years are drawn. A short tick marks a year with none. The animation draws the years in over thirty-eight seconds, holds on the latest year for two seconds, and loops. The scrubber pauses on any year, and the dots shown can be limited to the ringed ones and the speed changed in the controls.
Method
Each dot is one player inducted into the Hockey Hall of Fame, from the players table of Wikipedia's list of the Hall's members as of the 2026 class; builders and on-ice officials are not included. The dot's year is the player's year of birth and its height in the calendar is the day of birth, taken from the player's own Wikipedia article and checked against Wikidata; where the two disagree, which they do for 26 of the 315 players born before 1932, the article's date is used and both dates are listed in the page's source notes. A player is counted as a goaltender where the list's position and Wikidata's both say so. The calendar is a fixed 365-day year, with 29 February in 1 March's place. The years run from the earliest birth year in the Hall to the latest; a year with no player born in it is marked with a short tick. The count of players and of goaltenders is computed from the rows the page serves.
Data sources
- Wikipedia — List of members of the Hockey Hall of Fame
- Wikidata — date of birth (P569) and position played (P413)
Data table
Every player inducted into the Hockey Hall of Fame through the 2026 class, one row per player: name and position as Wikipedia's list of members gives them, date of birth from the player's Wikipedia article (CC BY-SA 4.0), the Wikidata item that was checked against it, and the year of induction. Retrieved 18 September 2026. These are the 315 rows the chart draws; the day of year is on a fixed 365-day calendar, 29 February counted as 1 March, and the goaltender column is where the list's position and Wikidata agree.
Show all 315 rows
| Player | Born | Year | Day of year | Goaltender | Position | Inducted | Wikidata |
|---|---|---|---|---|---|---|---|
| Alf Smith | 3 June 1873 | 1873 | 154 | RW | 1962 | Q4721761 | |
| Mike Grant | 27 November 1873 | 1873 | 331 | D | 1950 | Q3074887 | |
| Dan Bain | 14 February 1874 | 1874 | 45 | C | 1947 | Q288572 | |
| Graham Drinkwater | 22 February 1875 | 1875 | 53 | D | 1950 | Q3037027 | |
| Harvey Pulford | 22 April 1875 | 1875 | 112 | D | 1945 | Q3128045 | |
| Rat Westwick | 23 April 1876 | 1876 | 113 | G–R | 1963 | Q7295408 | |
| Arthur Farrell | 8 February 1877 | 1877 | 39 | F | 1965 | Q2865099 | |
| Paddy Moran | 11 March 1877 | 1877 | 70 | Yes | G | 1958 | Q3360346 |
| Jack Marshall | 14 March 1877 | 1877 | 73 | C–D | 1965 | Q4353299 | |
| Fred Scanlan | 5 May 1877 | 1877 | 125 | F | 1965 | Q5496224 | |
| Bouse Hutton | 24 October 1877 | 1877 | 297 | Yes | G | 1963 | Q4950375 |
| Harry Trihey | 25 December 1877 | 1877 | 359 | C–R | 1950 | Q5672911 | |
| Dickie Boon | 10 January 1878 | 1878 | 10 | D | 1952 | Q166093 | |
| Riley Hern | 5 December 1878 | 1878 | 339 | Yes | G | 1963 | Q3432063 |
| Hod Stuart | 20 February 1879 | 1879 | 51 | D | 1945 | Q167880 | |
| Jack Laviolette | 27 July 1879 | 1879 | 208 | D–LW | 1963 | Q446167 | |
| Billy McGimsie | 7 June 1880 | 1880 | 158 | C | 1963 | Q4912996 | |
| Russell Bowie | 24 August 1880 | 1880 | 236 | C–R | 1947 | Q722702 | |
| Blair Russel | 17 September 1880 | 1880 | 260 | C–RW | 1965 | Q4924168 | |
| Oliver Seibert | 18 March 1881 | 1881 | 77 | C | 1961 | Q7087820 | |
| Joe Hall | 3 May 1881 | 1881 | 123 | D–RW | 1961 | Q1378330 | |
| Jimmy Gardner | 21 May 1881 | 1881 | 141 | LW | 1963 | Q390594 | |
| Percy LeSueur | 21 November 1881 | 1881 | 325 | Yes | G–RW | 1961 | Q3080004 |
| Bruce Stuart | 30 November 1881 | 1881 | 334 | R | 1961 | Q2926485 | |
| Frank McGee | 4 November 1882 | 1882 | 308 | C–R | 1945 | Q3028377 | |
| Frederick Whitcroft | 2 December 1882 | 1882 | 336 | R | 1963 | Q5499030 | |
| Tommy Phillips | 22 May 1883 | 1883 | 142 | LW–RW | 1945 | Q3530843 | |
| Didier Pitre | 1 September 1883 | 1883 | 244 | D–R–RW | 1963 | Q1210571 | |
| Silas Griffis | 22 September 1883 | 1883 | 265 | D–R | 1950 | Q2729962 | |
| Ernie Russell | 21 October 1883 | 1883 | 294 | C–R | 1965 | Q3057317 | |
| Tom Hooper | 23 November 1883 | 1883 | 327 | F | 1963 | Q7816228 | |
| Lester Patrick | 31 December 1883 | 1883 | 365 | D–G–R | 1947 | Q1366313 | |
| Cyclone Taylor | 23 June 1884 | 1884 | 174 | C–D–R | 1947 | Q3008536 | |
| Marty Walsh | 16 October 1884 | 1884 | 289 | C | 1963 | Q2747010 | |
| Art Ross | 13 January 1885 | 1885 | 13 | D | 1947 | Q539010 | |
| Billy Gilmour | 21 March 1885 | 1885 | 80 | RW | 1963 | Q2580983 | |
| Tommy Smith | 27 September 1885 | 1885 | 270 | C–R–LW | 1973 | Q3531353 | |
| Hughie Lehman | 27 October 1885 | 1885 | 300 | Yes | G | 1958 | Q3142275 |
| Rusty Crawford | 7 November 1885 | 1885 | 311 | C–LW | 1963 | Q1270647 | |
| Moose Johnson | 26 February 1886 | 1886 | 57 | D | 1952 | Q3323628 | |
| George McNamara | 26 August 1886 | 1886 | 238 | D | 1958 | Q1953126 | |
| George Richardson | 14 September 1886 | 1886 | 257 | D | 1950 | Q3101867 | |
| Georges Vezina | 21 January 1887 | 1887 | 21 | Yes | G | 1945 | Q456736 |
| Tommy Dunderdale | 6 May 1887 | 1887 | 126 | C | 1974 | Q449423 | |
| Newsy Lalonde | 31 October 1887 | 1887 | 304 | C | 1950 | Q1360007 | |
| Hap Holmes | 21 February 1888 | 1888 | 52 | Yes | G | 1972 | Q2383100 |
| Jack Walker | 29 November 1888 | 1888 | 333 | C–LW–R | 1960 | Q6115644 | |
| Harry Hyland | 2 January 1889 | 1889 | 2 | RW | 1962 | Q3127840 | |
| Jack Ruttan | 5 April 1889 | 1889 | 95 | D | 1963 | Q6114958 | |
| Harry Cameron | 6 February 1890 | 1890 | 37 | D | 1963 | Q1365935 | |
| Eddie Gerard | 22 February 1890 | 1890 | 53 | D–LW | 1945 | Q984282 | |
| Joe Malone | 28 February 1890 | 1890 | 59 | C | 1950 | Q1691516 | |
| Sprague Cleghorn | 11 March 1890 | 1890 | 70 | D | 1958 | Q324440 | |
| Steamer Maxwell | 19 May 1890 | 1890 | 139 | R | 1962 | Q3086889 | |
| Jack Darragh | 4 December 1890 | 1890 | 338 | RW | 1963 | Q984269 | |
| Frank Foyston | 2 February 1891 | 1891 | 33 | C | 1958 | Q3077389 | |
| Allan Davidson | 6 March 1891 | 1891 | 65 | RW | 1950 | Q3074880 | |
| Frank Rankin | 1 April 1891 | 1891 | 91 | R | 1961 | Q4353165 | |
| Herb Gardiner | 8 May 1891 | 1891 | 128 | D | 1958 | Q361717 | |
| Gordon Roberts | 5 September 1891 | 1891 | 248 | LW | 1971 | Q5585745 | |
| Cy Denneny | 23 December 1891 | 1891 | 357 | LW | 1959 | Q1146865 | |
| Hobey Baker | 15 January 1892 | 1892 | 15 | F | 1945 | Q1348425 | |
| Punch Broadbent | 13 July 1892 | 1892 | 194 | RW | 1962 | Q1147132 | |
| Dick Irvin | 19 July 1892 | 1892 | 200 | C | 1958 | Q937250 | |
| Clint Benedict | 26 September 1892 | 1892 | 269 | Yes | G | 1965 | Q1101573 |
| Frank Nighbor | 26 January 1893 | 1893 | 26 | C | 1947 | Q1231607 | |
| Barney Stanley | 1 June 1893 | 1893 | 152 | D–RW | 1963 | Q245865 | |
| George Hainsworth | 26 June 1893 | 1893 | 177 | Yes | G | 1961 | Q1354292 |
| Bullet Joe Simpson | 13 August 1893 | 1893 | 225 | D | 1963 | Q549734 | |
| Moose Goheen | 8 February 1894 | 1894 | 39 | D–LW | 1952 | Q1370679 | |
| Mickey MacKay | 25 May 1894 | 1894 | 145 | C–R | 1952 | Q3311866 | |
| Jack Adams | 14 June 1894 | 1894 | 165 | C | 1959 | Q1354191 | |
| Duke Keats | 1 March 1895 | 1895 | 60 | C | 1958 | Q2722518 | |
| Frank Fredrickson | 3 June 1895 | 1895 | 154 | C | 1958 | Q1377418 | |
| Buck Boucher | 19 August 1895 | 1895 | 231 | D | 1960 | Q346261 | |
| Bill Cook | 8 October 1895 | 1895 | 281 | RW | 1952 | Q709650 | |
| Phat Wilson | 29 December 1895 | 1895 | 363 | D | 1963 | Q3303271 | |
| Reg Noble | 23 June 1896 | 1896 | 174 | C–D–LW | 1962 | Q937764 | |
| Shorty Green | 17 July 1896 | 1896 | 198 | F | 1963 | Q4113063 | |
| Red Dutton | 23 July 1897 | 1897 | 204 | D | 1958 | Q1373960 | |
| Ching Johnson | 7 December 1897 | 1897 | 341 | D | 1958 | Q2963774 | |
| George Hay | 10 January 1898 | 1898 | 10 | LW | 1958 | Q639305 | |
| Babe Dye | 13 May 1898 | 1898 | 133 | RW | 1970 | Q797613 | |
| Harry E. Watson | 14 July 1898 | 1898 | 195 | C | 1963 | Q1374168 | |
| Harry Oliver | 26 October 1898 | 1898 | 299 | RW | 1967 | Q3127884 | |
| Nels Stewart | 29 December 1899 | 1899 | 363 | C | 1952 | Q1970185 | |
| Alec Connell | 8 February 1900 | 1900 | 39 | Yes | G | 1958 | Q466275 |
| Lionel Conacher | 24 May 1900 | 1900 | 144 | D | 1994 | Q934093 | |
| Roy Worters | 19 October 1900 | 1900 | 292 | Yes | G | 1969 | Q1436905 |
| Billy Burch | 20 November 1900 | 1900 | 324 | C–D | 1974 | Q706226 | |
| Hap Day | 14 June 1901 | 1901 | 165 | D | 1961 | Q933461 | |
| Aurele Joliat | 29 August 1901 | 1901 | 241 | LW | 1947 | Q777468 | |
| Frank Boucher | 7 October 1901 | 1901 | 280 | C | 1958 | Q1354316 | |
| King Clancy | 25 February 1902 | 1902 | 56 | D | 1958 | Q324625 | |
| Sylvio Mantha | 14 April 1902 | 1902 | 104 | D | 1960 | Q1337980 | |
| Howie Morenz | 21 September 1902 | 1902 | 264 | C | 1945 | Q538946 | |
| Eddie Shore | 25 November 1902 | 1902 | 329 | D | 1947 | Q282174 | |
| Hooley Smith | 7 January 1903 | 1903 | 7 | C–D–RW | 1972 | Q1379470 | |
| Tiny Thompson | 31 May 1903 | 1903 | 151 | Yes | G | 1959 | Q1389891 |
| Ace Bailey | 3 July 1903 | 1903 | 184 | LW | 1975 | Q323039 | |
| Bun Cook | 18 September 1903 | 1903 | 261 | LW | 1995 | Q539139 | |
| Babe Siebert | 14 January 1904 | 1904 | 14 | D–LW | 1964 | Q713653 | |
| Cooney Weiland | 5 November 1904 | 1904 | 309 | C | 1971 | Q328812 | |
| Charlie Gardiner | 31 December 1904 | 1904 | 365 | Yes | G | 1945 | Q860294 |
| Herbie Lewis | 17 April 1905 | 1905 | 107 | LW | 1989 | Q3133886 | |
| Marty Barry | 8 December 1905 | 1905 | 342 | C | 1965 | Q707919 | |
| Joe Primeau | 29 January 1906 | 1906 | 29 | C | 1963 | Q324363 | |
| Dit Clapper | 9 February 1907 | 1907 | 40 | D–RW | 1947 | Q1230248 | |
| Ebbie Goodfellow | 9 April 1907 | 1907 | 99 | C–D | 1963 | Q732288 | |
| Red Horner | 28 May 1909 | 1909 | 148 | D | 1965 | Q433971 | |
| Art Coulter | 31 May 1909 | 1909 | 151 | D | 1974 | Q539250 | |
| Charlie Conacher | 20 December 1909 | 1909 | 354 | RW | 1961 | Q123798 | |
| Earl Seibert | 7 December 1910 | 1910 | 341 | D | 1963 | Q324379 | |
| Busher Jackson | 17 January 1911 | 1911 | 17 | LW | 1971 | Q324349 | |
| Syd Howe | 28 September 1911 | 1911 | 271 | D–LW | 1965 | Q933808 | |
| Sweeney Schriner | 30 November 1911 | 1911 | 334 | LW | 1962 | Q710562 | |
| Lynn Patrick | 3 February 1912 | 1912 | 34 | C–LW | 1980 | Q742878 | |
| Bill Cowley | 12 June 1912 | 1912 | 163 | C | 1968 | Q324619 | |
| Toe Blake | 21 August 1912 | 1912 | 233 | LW | 1966 | Q285583 | |
| Bryan Hextall | 31 July 1913 | 1913 | 212 | RW | 1969 | Q359645 | |
| Frank Brimsek | 26 September 1913 | 1913 | 269 | Yes | G | 1966 | Q1443013 |
| Gordie Drillon | 23 October 1913 | 1913 | 296 | RW | 1975 | Q359636 | |
| Clint Smith | 12 December 1913 | 1913 | 346 | C | 1991 | Q362694 | |
| Turk Broda | 15 May 1914 | 1914 | 135 | Yes | G | 1967 | Q1354270 |
| Neil Colville | 4 August 1914 | 1914 | 216 | C–D | 1967 | Q539236 | |
| Syl Apps | 18 January 1915 | 1915 | 18 | C | 1961 | Q322783 | |
| Bobby Bauer | 16 February 1915 | 1915 | 47 | RW | 1996 | Q324631 | |
| Babe Pratt | 7 January 1916 | 1916 | 7 | D | 1966 | Q325966 | |
| Bill Durnan | 22 January 1916 | 1916 | 22 | Yes | G | 1964 | Q862081 |
| Buddy O'Connor | 21 June 1916 | 1916 | 172 | C | 1988 | Q360846 | |
| Doug Bentley | 3 September 1916 | 1916 | 246 | LW | 1964 | Q711930 | |
| Roy Conacher | 5 October 1916 | 1916 | 278 | LW | 1998 | Q730883 | |
| Woody Dumart | 23 December 1916 | 1916 | 357 | LW | 1992 | Q327890 | |
| Black Jack Stewart | 6 May 1917 | 1917 | 126 | D | 1964 | Q324452 | |
| Elmer Lach | 22 January 1918 | 1918 | 22 | C | 1966 | Q1332986 | |
| Sid Abel | 22 February 1918 | 1918 | 53 | C–LW | 1969 | Q375748 | |
| Milt Schmidt | 5 March 1918 | 1918 | 64 | C | 1961 | Q1355449 | |
| Emile Bouchard | 4 September 1919 | 1919 | 247 | D | 1966 | Q274947 | |
| Edgar Laprade | 10 October 1919 | 1919 | 283 | C | 1993 | Q919705 | |
| Max Bentley | 1 March 1920 | 1920 | 60 | C | 1966 | Q708755 | |
| Chuck Rayner | 11 August 1920 | 1920 | 223 | Yes | G | 1973 | Q730897 |
| Ken Reardon | 1 April 1921 | 1921 | 91 | D | 1966 | Q541176 | |
| Maurice Richard | 4 August 1921 | 1921 | 216 | RW | 1961 | Q325138 | |
| Bill Mosienko | 2 November 1921 | 1921 | 306 | RW | 1965 | Q332199 | |
| Bill Quackenbush | 2 March 1922 | 1922 | 61 | D | 1976 | Q349727 | |
| Harry P. Watson | 6 May 1923 | 1923 | 126 | LW | 1994 | Q3127939 | |
| Johnny Bower | 8 November 1924 | 1924 | 312 | Yes | G | 1976 | Q1354159 |
| Doug Harvey | 19 December 1924 | 1924 | 353 | D | 1973 | Q1251751 | |
| Ted Lindsay | 29 July 1925 | 1925 | 210 | LW | 1966 | Q2164733 | |
| Ted Kennedy | 12 December 1925 | 1925 | 346 | C | 1966 | Q326157 | |
| Allan Stanley | 1 March 1926 | 1926 | 60 | D | 1981 | Q365331 | |
| Bert Olmstead | 4 September 1926 | 1926 | 247 | LW | 1985 | Q365718 | |
| Harry Lumley | 11 November 1926 | 1926 | 315 | Yes | G | 1980 | Q731281 |
| Fernie Flaman | 25 January 1927 | 1927 | 25 | D | 1990 | Q366334 | |
| Red Kelly | 9 July 1927 | 1927 | 190 | C–D | 1969 | Q706565 | |
| Bill Gadsby | 8 August 1927 | 1927 | 220 | D | 1970 | Q710352 | |
| Tom Johnson | 18 February 1928 | 1928 | 49 | D | 1970 | Q728053 | |
| Gordie Howe | 31 March 1928 | 1928 | 90 | RW | 1972 | Q358519 | |
| Jacques Plante | 17 January 1929 | 1929 | 17 | Yes | G | 1978 | Q538935 |
| Gump Worsley | 14 May 1929 | 1929 | 134 | Yes | G | 1980 | Q1345707 |
| Terry Sawchuk | 28 December 1929 | 1929 | 362 | Yes | G | 1971 | Q520254 |
| Tim Horton | 12 January 1930 | 1930 | 12 | D | 1977 | Q1345631 | |
| Marcel Pronovost | 15 June 1930 | 1930 | 166 | D | 1978 | Q630516 | |
| George Armstrong | 6 July 1930 | 1930 | 187 | RW | 1975 | Q323053 | |
| Dickie Moore | 6 January 1931 | 1931 | 6 | LW | 1974 | Q1210031 | |
| Bernie Geoffrion | 16 February 1931 | 1931 | 47 | RW | 1972 | Q826558 | |
| Leo Boivin | 2 August 1931 | 1931 | 214 | D | 1986 | Q706850 | |
| Jean Beliveau | 31 August 1931 | 1931 | 243 | C | 1972 | Q505479 | |
| Glenn Hall | 3 October 1931 | 1931 | 276 | Yes | G | 1975 | Q648824 |
| Alex Delvecchio | 4 December 1931 | 1931 | 338 | C–LW | 1977 | Q662920 | |
| Pierre Pilote | 11 December 1931 | 1931 | 345 | D | 1975 | Q473306 | |
| Andy Bathgate | 28 August 1932 | 1932 | 240 | RW | 1978 | Q525300 | |
| Harry Howell | 28 December 1932 | 1932 | 362 | D | 1979 | Q356291 | |
| Johnny Bucyk | 12 May 1935 | 1935 | 132 | LW | 1981 | Q1051033 | |
| Norm Ullman | 26 December 1935 | 1935 | 360 | C | 1982 | Q710440 | |
| Dick Duff | 18 February 1936 | 1936 | 49 | LW | 2006 | Q434092 | |
| Henri Richard | 29 February 1936 | 1936 | 60 | C | 1979 | Q959520 | |
| Bob Pulford | 31 March 1936 | 1936 | 90 | C–LW | 1991 | Q370558 | |
| Frank Mahovlich | 10 January 1938 | 1938 | 10 | LW | 1981 | Q1382032 | |
| Bobby Hull | 3 January 1939 | 1939 | 3 | LW | 1983 | Q456688 | |
| Eddie Giacomin | 6 June 1939 | 1939 | 157 | Yes | G | 1987 | Q731240 |
| Dave Keon | 22 March 1940 | 1940 | 81 | C | 1986 | Q326190 | |
| Stan Mikita | 20 May 1940 | 1940 | 140 | C | 1983 | Q440237 | |
| Jean Ratelle | 3 October 1940 | 1940 | 276 | C | 1985 | Q1366026 | |
| Gerry Cheevers | 7 December 1940 | 1940 | 341 | Yes | G | 1985 | Q1373484 |
| Rod Gilbert | 1 July 1941 | 1941 | 182 | RW | 1982 | Q265683 | |
| Jacques Laperriere | 22 November 1941 | 1941 | 326 | D | 1987 | Q356280 | |
| Phil Esposito | 20 February 1942 | 1942 | 51 | C | 1984 | Q456779 | |
| Tony Esposito | 23 April 1943 | 1943 | 113 | Yes | G | 1988 | Q954322 |
| Yvan Cournoyer | 22 November 1943 | 1943 | 326 | RW | 1982 | Q710342 | |
| Vaclav Nedomansky | 14 March 1944 | 1944 | 73 | C | 2019 | Q942406 | |
| Bernie Parent | 3 April 1945 | 1945 | 93 | Yes | G | 1984 | Q826579 |
| Jacques Lemaire | 7 September 1945 | 1945 | 250 | C | 1984 | Q681705 | |
| Rogie Vachon | 8 September 1945 | 1945 | 251 | Yes | G | 2016 | Q731269 |
| Serge Savard | 22 January 1946 | 1946 | 22 | D | 1986 | Q569178 | |
| Alexander Yakushev | 2 January 1947 | 1947 | 2 | LW | 2018 | Q1385616 | |
| Ken Dryden | 8 August 1947 | 1947 | 220 | Yes | G | 1983 | Q739820 |
| Valeri Kharlamov | 14 January 1948 | 1948 | 14 | LW | 2005 | Q380267 | |
| Guy Lapointe | 18 March 1948 | 1948 | 77 | D | 1993 | Q356285 | |
| Bobby Orr | 20 March 1948 | 1948 | 79 | D | 1979 | Q348017 | |
| Brad Park | 6 July 1948 | 1948 | 187 | D | 1988 | Q719276 | |
| Bobby Clarke | 13 August 1949 | 1949 | 225 | C | 1987 | Q888504 | |
| Darryl Sittler | 18 September 1950 | 1950 | 261 | C | 1989 | Q1166725 | |
| Gilbert Perreault | 13 November 1950 | 1950 | 317 | C | 1990 | Q141078 | |
| Billy Smith | 12 December 1950 | 1950 | 346 | Yes | G | 1993 | Q863224 |
| Borje Salming | 17 April 1951 | 1951 | 107 | D | 1996 | Q739746 | |
| Larry Robinson | 2 June 1951 | 1951 | 153 | D | 1995 | Q1806113 | |
| Marcel Dionne | 3 August 1951 | 1951 | 215 | C | 1992 | Q141082 | |
| Guy Lafleur | 20 September 1951 | 1951 | 263 | RW | 1988 | Q553249 | |
| Vladislav Tretiak | 25 April 1952 | 1952 | 115 | Yes | G | 1989 | Q316864 |
| Steve Shutt | 1 July 1952 | 1952 | 182 | LW | 1993 | Q728234 | |
| Bill Barber | 11 July 1952 | 1952 | 192 | LW | 1990 | Q323103 | |
| Lanny McDonald | 16 February 1953 | 1953 | 47 | RW | 1992 | Q1332308 | |
| Denis Potvin | 29 October 1953 | 1953 | 302 | D | 1991 | Q176314 | |
| Bob Gainey | 13 December 1953 | 1953 | 347 | LW | 1992 | Q887935 | |
| Clark Gillies | 7 April 1954 | 1954 | 97 | LW | 2002 | Q1095699 | |
| Mark Howe | 28 May 1955 | 1955 | 148 | D | 2011 | Q1370223 | |
| Bernie Federko | 12 May 1956 | 1956 | 132 | C | 2002 | Q826552 | |
| Bryan Trottier | 17 July 1956 | 1956 | 198 | C | 1997 | Q471847 | |
| Peter Stastny | 18 September 1956 | 1956 | 261 | C | 1998 | Q539372 | |
| Mike Bossy | 22 January 1957 | 1957 | 22 | RW | 1991 | Q372804 | |
| Joe Mullen | 26 February 1957 | 1957 | 57 | RW | 2000 | Q2143193 | |
| Rod Langway | 3 May 1957 | 1957 | 123 | D | 2002 | Q717860 | |
| Doug Wilson | 5 July 1957 | 1957 | 186 | D | 2020 | Q719308 | |
| Viacheslav Fetisov | 20 April 1958 | 1958 | 110 | D | 2001 | Q553302 | |
| Sergei Makarov | 19 June 1958 | 1958 | 170 | RW | 2016 | Q505412 | |
| Kevin Lowe | 15 April 1959 | 1959 | 105 | D | 2020 | Q1740208 | |
| Mike Gartner | 29 October 1959 | 1959 | 302 | RW | 2001 | Q373960 | |
| Dino Ciccarelli | 8 February 1960 | 1960 | 39 | RW | 2010 | Q905708 | |
| Guy Carbonneau | 18 March 1960 | 1960 | 77 | C | 2019 | Q537010 | |
| Michel Goulet | 21 April 1960 | 1960 | 111 | LW | 1998 | Q1930764 | |
| Jari Kurri | 18 May 1960 | 1960 | 138 | RW | 2001 | Q363621 | |
| Glenn Anderson | 2 October 1960 | 1960 | 275 | RW | 2008 | Q725700 | |
| Igor Larionov | 3 December 1960 | 1960 | 337 | C | 2008 | Q456771 | |
| Ray Bourque | 28 December 1960 | 1960 | 362 | D | 2004 | Q715566 | |
| Mark Messier | 18 January 1961 | 1961 | 18 | C | 2007 | Q319247 | |
| Wayne Gretzky | 26 January 1961 | 1961 | 26 | C | 1999 | Q209518 | |
| Denis Savard | 4 February 1961 | 1961 | 35 | C | 2000 | Q1187631 | |
| Larry Murphy | 8 March 1961 | 1961 | 67 | D | 2004 | Q1077414 | |
| Paul Coffey | 1 June 1961 | 1961 | 152 | D | 2004 | Q920926 | |
| Chris Chelios | 25 January 1962 | 1962 | 25 | D | 2013 | Q715377 | |
| Adam Oates | 27 August 1962 | 1962 | 239 | C | 2012 | Q350538 | |
| Grant Fuhr | 28 September 1962 | 1962 | 271 | Yes | G | 2003 | Q1354283 |
| Mike Vernon | 24 February 1963 | 1963 | 55 | Yes | G | 2023 | Q954962 |
| Ron Francis | 1 March 1963 | 1963 | 60 | C | 2007 | Q927970 | |
| Dale Hawerchuk | 4 April 1963 | 1963 | 94 | C | 2001 | Q1157843 | |
| Doug Gilmour | 25 June 1963 | 1963 | 176 | C | 2011 | Q955391 | |
| Al MacInnis | 11 July 1963 | 1963 | 192 | D | 2007 | Q378367 | |
| Dave Andreychuk | 29 September 1963 | 1963 | 272 | LW | 2017 | Q1173093 | |
| Cindy Curley | 12 November 1963 | 1963 | 316 | F | 2026 | Q42224480 | |
| Phil Housley | 9 March 1964 | 1964 | 68 | D | 2015 | Q722956 | |
| Scott Stevens | 1 April 1964 | 1964 | 91 | D | 2007 | Q281303 | |
| Brett Hull | 9 August 1964 | 1964 | 221 | RW | 2009 | Q440363 | |
| Angela James | 22 December 1964 | 1964 | 356 | C | 2010 | Q1531158 | |
| Dominik Hasek | 29 January 1965 | 1965 | 29 | Yes | G | 2014 | Q312695 |
| Pat LaFontaine | 22 February 1965 | 1965 | 53 | C | 2003 | Q252365 | |
| Tom Barrasso | 31 March 1965 | 1965 | 90 | Yes | G | 2023 | Q608435 |
| Ed Belfour | 21 April 1965 | 1965 | 111 | Yes | G | 2011 | Q928110 |
| Steve Yzerman | 9 May 1965 | 1965 | 129 | C | 2009 | Q440395 | |
| Cam Neely | 6 June 1965 | 1965 | 157 | RW | 2005 | Q1027913 | |
| Mario Lemieux | 5 October 1965 | 1965 | 278 | C | 1997 | Q316249 | |
| Patrick Roy | 5 October 1965 | 1965 | 278 | Yes | G | 2006 | Q357502 |
| Danielle Goyette | 30 January 1966 | 1966 | 30 | F | 2017 | Q149526 | |
| Luc Robitaille | 17 February 1966 | 1966 | 48 | LW | 2009 | Q661592 | |
| Joe Nieuwendyk | 10 September 1966 | 1966 | 253 | C | 2011 | Q693585 | |
| Geraldine Heaney | 1 October 1967 | 1967 | 274 | D | 2013 | Q3501313 | |
| Mark Recchi | 1 February 1968 | 1968 | 32 | RW | 2017 | Q715591 | |
| Brian Leetch | 3 March 1968 | 1968 | 62 | D | 2009 | Q288994 | |
| Brendan Shanahan | 23 January 1969 | 1969 | 23 | LW | 2013 | Q739144 | |
| Alexander Mogilny | 18 February 1969 | 1969 | 49 | RW | 2025 | Q505507 | |
| Joe Sakic | 7 July 1969 | 1969 | 188 | C | 2012 | Q316190 | |
| Pierre Turgeon | 28 August 1969 | 1969 | 240 | C | 2023 | Q739886 | |
| Rob Blake | 10 December 1969 | 1969 | 344 | D | 2014 | Q742548 | |
| Sergei Fedorov | 13 December 1969 | 1969 | 347 | C | 2015 | Q368501 | |
| Jeremy Roenick | 17 January 1970 | 1970 | 17 | C | 2024 | Q973444 | |
| Nicklas Lidstrom | 28 April 1970 | 1970 | 118 | D | 2015 | Q434200 | |
| Mike Modano | 7 June 1970 | 1970 | 158 | C | 2014 | Q368568 | |
| Teemu Selanne | 3 July 1970 | 1970 | 184 | RW | 2017 | Q253073 | |
| Sergei Zubov | 22 July 1970 | 1970 | 203 | D | 2019 | Q606201 | |
| Mats Sundin | 13 February 1971 | 1971 | 44 | C | 2012 | Q368528 | |
| Cammi Granato | 25 March 1971 | 1971 | 84 | C | 2010 | Q2935186 | |
| Pavel Bure | 31 March 1971 | 1971 | 90 | RW | 2012 | Q440741 | |
| Keith Tkachuk | 28 March 1972 | 1972 | 87 | LW | 2026 | Q960045 | |
| Martin Brodeur | 6 May 1972 | 1972 | 126 | Yes | G | 2018 | Q357465 |
| Daniel Alfredsson | 11 December 1972 | 1972 | 345 | RW | 2022 | Q447297 | |
| Eric Lindros | 28 February 1973 | 1973 | 59 | C | 2016 | Q960614 | |
| Riikka Sallinen | 12 June 1973 | 1973 | 163 | C | 2022 | Q534823 | |
| Peter Forsberg | 20 July 1973 | 1973 | 201 | C | 2014 | Q348416 | |
| Scott Niedermayer | 31 August 1973 | 1973 | 243 | D | 2013 | Q449145 | |
| Chris Pronger | 10 October 1974 | 1974 | 283 | D | 2015 | Q553286 | |
| Paul Kariya | 16 October 1974 | 1974 | 289 | LW | 2017 | Q449212 | |
| Martin St. Louis | 18 June 1975 | 1975 | 169 | RW | 2018 | Q715426 | |
| Zdeno Chara | 18 March 1977 | 1977 | 77 | D | 2025 | Q168957 | |
| Jayna Hefford | 14 May 1977 | 1977 | 134 | RW | 2018 | Q444223 | |
| Jarome Iginla | 1 July 1977 | 1977 | 182 | RW | 2020 | Q456708 | |
| Pavel Datsyuk | 20 July 1978 | 1978 | 201 | C | 2024 | Q381413 | |
| Hayley Wickenheiser | 12 August 1978 | 1978 | 224 | C | 2019 | Q235029 | |
| Kim St-Pierre | 14 December 1978 | 1978 | 348 | Yes | G | 2020 | Q2666315 |
| Marian Hossa | 12 January 1979 | 1979 | 12 | RW | 2020 | Q312642 | |
| Roberto Luongo | 4 April 1979 | 1979 | 94 | Yes | G | 2022 | Q471499 |
| Jennifer Botterill | 1 May 1979 | 1979 | 121 | F | 2025 | Q451957 | |
