The Center of America's Ten Biggest Cities, 1790–2020
Topic: Housing & Cities · Population & Society
In this chart: Second Layer
About this chart
Each blue dot is one member of the list at that date, at its fixed location, and the ringed gold dot is their center: the average of the members' latitudes and of their longitudes, each counted as the Method says. The gold line behind it is the path the center has taken, with a small knot at each earlier position; it moves only when members join or leave. The violet diamond and its faint line are the Census Bureau's center of population for the whole country, for comparison. The roster beside the map names the current members in rank order, and the line under the date says which way the center moved and who came in and went out. The map is the lower 48 states on an equal-area projection; it starts on the eastern states and widens when members reach the West. The animation runs the record over thirty-five seconds, holds on the last date for three seconds, and loops. The scrubber under the chart marks each date and pauses on any of them.
Method
The ten are the ten most populous places at each census from 1790 to 2020 as the US Census Bureau ranks them: city limits, not metropolitan areas, from the Bureau's Working Paper 27 (Campbell Gibson, 1998) for 1790 to 1990 and from the 2000, 2010 and 2020 census counts. Each city sits at one fixed point, its entry in the US Geological Survey's Geographic Names Information System (GNIS), usually its downtown; Southwark, a Philadelphia district with no entry, takes the point of Queen Village, the neighborhood at its core. The center is the plain average of the ten cities' latitudes and of their longitudes: each city counts the same, whatever its size. In 1790 Marblehead, Massachusetts, and Southwark tie for tenth with 5,661 people each; both are shown and each counts half, so the average still counts ten. The list keeps the Census Bureau's own changes: Philadelphia's districts rank on their own until the city absorbed them in 1854, and Brooklyn until it joined New York in 1898. The violet diamond is the Census Bureau's center of population for the whole country — the lower 48 states through 1940, all states from 1950. The picture moves from each census to the next; only the 24 censuses carry figures. DataSlapper compiled this series, and every figure on the page is computed from the rows the page serves.
Data sources
- US Census Bureau — Working Paper 27, "Population of the 100 Largest Cities and Other Urban Places in the United States: 1790 to 1990" (Campbell Gibson, 1998)
- US Census Bureau — 2000 and 2010 Census (Summary File 1) and 2020 Census (P.L. 94-171), total population of every place
- US Geological Survey — Geographic Names Information System (GNIS), populated places
- US Census Bureau — National Centers of Population for the 1790–2020 Censuses
Data table
The ten most populous US cities at each census from 1790 to 2020, as the Census Bureau counted them, each at its fixed location in the USGS Geographic Names Information System, with the Census Bureau's center of population for the whole country. Weight is how much a city counts in the average: 1, or 0.5 for the two places tied for tenth in 1790. Compiled by DataSlapper from US Census Bureau Working Paper 27 (1998), the 2000, 2010 and 2020 censuses, the Census Bureau's centers of population and USGS GNIS. These are the rows the chart draws.
Show all 241 rows
| Census | Rank | City | Population | Weight | GNIS ID | Latitude | Longitude | US center latitude | US center longitude |
|---|---|---|---|---|---|---|---|---|---|
| 1790 | 1 | New York city, NY | 33,131 | 1 | 975772 | 40.7142691 | -74.0059729 | 39.27500 | -76.18667 |
| 1790 | 2 | Philadelphia city, PA | 28,522 | 1 | 1209052 | 39.952335 | -75.163789 | 39.27500 | -76.18667 |
| 1790 | 3 | Boston town, MA | 18,320 | 1 | 617565 | 42.3584308 | -71.0597732 | 39.27500 | -76.18667 |
| 1790 | 4 | Charleston city, SC | 16,359 | 1 | 1221516 | 32.7765656 | -79.9309216 | 39.27500 | -76.18667 |
| 1790 | 5 | Baltimore town, MD | 13,503 | 1 | 597040 | 39.2903848 | -76.6121893 | 39.27500 | -76.18667 |
| 1790 | 6 | Northern Liberties township, PA | 9,913 | 1 | 1202854 | 39.965946 | -75.1462881 | 39.27500 | -76.18667 |
| 1790 | 7 | Salem town, MA | 7,921 | 1 | 614337 | 42.51954 | -70.8967155 | 39.27500 | -76.18667 |
| 1790 | 8 | Newport town, RI | 6,716 | 1 | 1217986 | 41.4901024 | -71.3128285 | 39.27500 | -76.18667 |
| 1790 | 9 | Providence town, RI | 6,380 | 1 | 1219851 | 41.8239891 | -71.4128343 | 39.27500 | -76.18667 |
| 1790 | 10 | Marblehead town, MA | 5,661 | 0.5 | 614728 | 42.500096 | -70.8578253 | 39.27500 | -76.18667 |
| 1790 | 10 | Southwark district, PA | 5,661 | 0.5 | 1202880 | 39.9342796 | -75.1485104 | 39.27500 | -76.18667 |
| 1800 | 1 | New York city, NY | 60,515 | 1 | 975772 | 40.7142691 | -74.0059729 | 39.26833 | -76.94167 |
| 1800 | 2 | Philadelphia city, PA | 41,220 | 1 | 1209052 | 39.952335 | -75.163789 | 39.26833 | -76.94167 |
| 1800 | 3 | Baltimore city, MD | 26,514 | 1 | 597040 | 39.2903848 | -76.6121893 | 39.26833 | -76.94167 |
| 1800 | 4 | Boston town, MA | 24,937 | 1 | 617565 | 42.3584308 | -71.0597732 | 39.26833 | -76.94167 |
| 1800 | 5 | Charleston city, SC | 18,824 | 1 | 1221516 | 32.7765656 | -79.9309216 | 39.26833 | -76.94167 |
| 1800 | 6 | Northern Liberties township, PA | 10,718 | 1 | 1202854 | 39.965946 | -75.1462881 | 39.26833 | -76.94167 |
| 1800 | 7 | Southwark district, PA | 9,621 | 1 | 1202880 | 39.9342796 | -75.1485104 | 39.26833 | -76.94167 |
| 1800 | 8 | Salem town, MA | 9,457 | 1 | 614337 | 42.51954 | -70.8967155 | 39.26833 | -76.94167 |
| 1800 | 9 | Providence town, RI | 7,614 | 1 | 1219851 | 41.8239891 | -71.4128343 | 39.26833 | -76.94167 |
| 1800 | 10 | Norfolk borough, VA | 6,926 | 1 | 1497051 | 36.8468146 | -76.2852183 | 39.26833 | -76.94167 |
| 1810 | 1 | New York city, NY | 96,373 | 1 | 975772 | 40.7142691 | -74.0059729 | 39.19167 | -77.62000 |
| 1810 | 2 | Philadelphia city, PA | 53,722 | 1 | 1209052 | 39.952335 | -75.163789 | 39.19167 | -77.62000 |
| 1810 | 3 | Baltimore city, MD | 46,555 | 1 | 597040 | 39.2903848 | -76.6121893 | 39.19167 | -77.62000 |
| 1810 | 4 | Boston town, MA | 33,787 | 1 | 617565 | 42.3584308 | -71.0597732 | 39.19167 | -77.62000 |
| 1810 | 5 | Charleston city, SC | 24,711 | 1 | 1221516 | 32.7765656 | -79.9309216 | 39.19167 | -77.62000 |
| 1810 | 6 | Northern Liberties district, PA | 19,874 | 1 | 1202854 | 39.965946 | -75.1462881 | 39.19167 | -77.62000 |
| 1810 | 7 | New Orleans city, LA | 17,242 | 1 | 1629985 | 29.9546482 | -90.075072 | 39.19167 | -77.62000 |
| 1810 | 8 | Southwark district, PA | 13,707 | 1 | 1202880 | 39.9342796 | -75.1485104 | 39.19167 | -77.62000 |
| 1810 | 9 | Salem town, MA | 12,613 | 1 | 614337 | 42.51954 | -70.8967155 | 39.19167 | -77.62000 |
| 1810 | 10 | Albany city, NY | 10,762 | 1 | 977310 | 42.6525793 | -73.7562317 | 39.19167 | -77.62000 |
| 1820 | 1 | New York city, NY | 123,706 | 1 | 975772 | 40.7142691 | -74.0059729 | 39.09500 | -78.55000 |
| 1820 | 2 | Philadelphia city, PA | 63,802 | 1 | 1209052 | 39.952335 | -75.163789 | 39.09500 | -78.55000 |
| 1820 | 3 | Baltimore city, MD | 62,738 | 1 | 597040 | 39.2903848 | -76.6121893 | 39.09500 | -78.55000 |
| 1820 | 4 | Boston town, MA | 43,298 | 1 | 617565 | 42.3584308 | -71.0597732 | 39.09500 | -78.55000 |
| 1820 | 5 | New Orleans city, LA | 27,176 | 1 | 1629985 | 29.9546482 | -90.075072 | 39.09500 | -78.55000 |
| 1820 | 6 | Charleston city, SC | 24,780 | 1 | 1221516 | 32.7765656 | -79.9309216 | 39.09500 | -78.55000 |
| 1820 | 7 | Northern Liberties district, PA | 19,678 | 1 | 1202854 | 39.965946 | -75.1462881 | 39.09500 | -78.55000 |
| 1820 | 8 | Southwark district, PA | 14,713 | 1 | 1202880 | 39.9342796 | -75.1485104 | 39.09500 | -78.55000 |
| 1820 | 9 | Washington city, DC | 13,247 | 1 | 531871 | 38.8951118 | -77.0363658 | 39.09500 | -78.55000 |
| 1820 | 10 | Salem town, MA | 12,731 | 1 | 614337 | 42.51954 | -70.8967155 | 39.09500 | -78.55000 |
| 1830 | 1 | New York city, NY | 202,589 | 1 | 975772 | 40.7142691 | -74.0059729 | 38.96500 | -79.28167 |
| 1830 | 2 | Baltimore city, MD | 80,620 | 1 | 597040 | 39.2903848 | -76.6121893 | 38.96500 | -79.28167 |
| 1830 | 3 | Philadelphia city, PA | 80,462 | 1 | 1209052 | 39.952335 | -75.163789 | 38.96500 | -79.28167 |
| 1830 | 4 | Boston city, MA | 61,392 | 1 | 617565 | 42.3584308 | -71.0597732 | 38.96500 | -79.28167 |
| 1830 | 5 | New Orleans city, LA | 46,082 | 1 | 1629985 | 29.9546482 | -90.075072 | 38.96500 | -79.28167 |
| 1830 | 6 | Charleston city, SC | 30,289 | 1 | 1221516 | 32.7765656 | -79.9309216 | 38.96500 | -79.28167 |
| 1830 | 7 | Northern Liberties district, PA | 28,872 | 1 | 1202854 | 39.965946 | -75.1462881 | 38.96500 | -79.28167 |
| 1830 | 8 | Cincinnati city, OH | 24,831 | 1 | 1066650 | 39.1034569 | -84.5152726 | 38.96500 | -79.28167 |
| 1830 | 9 | Albany city, NY | 24,209 | 1 | 977310 | 42.6525793 | -73.7562317 | 38.96500 | -79.28167 |
| 1830 | 10 | Southwark district, PA | 20,581 | 1 | 1202880 | 39.9342796 | -75.1485104 | 38.96500 | -79.28167 |
| 1840 | 1 | New York city, NY | 312,710 | 1 | 975772 | 40.7142691 | -74.0059729 | 39.03333 | -80.30000 |
| 1840 | 2 | Baltimore city, MD | 102,313 | 1 | 597040 | 39.2903848 | -76.6121893 | 39.03333 | -80.30000 |
| 1840 | 3 | New Orleans city, LA | 102,193 | 1 | 1629985 | 29.9546482 | -90.075072 | 39.03333 | -80.30000 |
| 1840 | 4 | Philadelphia city, PA | 93,665 | 1 | 1209052 | 39.952335 | -75.163789 | 39.03333 | -80.30000 |
| 1840 | 5 | Boston city, MA | 93,383 | 1 | 617565 | 42.3584308 | -71.0597732 | 39.03333 | -80.30000 |
| 1840 | 6 | Cincinnati city, OH | 46,338 | 1 | 1066650 | 39.1034569 | -84.5152726 | 39.03333 | -80.30000 |
| 1840 | 7 | Brooklyn city, NY | 36,233 | 1 | 1783503 | 40.6501038 | -73.9495823 | 39.03333 | -80.30000 |
| 1840 | 8 | Northern Liberties district, PA | 34,474 | 1 | 1202854 | 39.965946 | -75.1462881 | 39.03333 | -80.30000 |
| 1840 | 9 | Albany city, NY | 33,721 | 1 | 977310 | 42.6525793 | -73.7562317 | 39.03333 | -80.30000 |
| 1840 | 10 | Charleston city, SC | 29,261 | 1 | 1221516 | 32.7765656 | -79.9309216 | 39.03333 | -80.30000 |
| 1850 | 1 | New York city, NY | 515,547 | 1 | 975772 | 40.7142691 | -74.0059729 | 38.98333 | -81.31667 |
| 1850 | 2 | Baltimore city, MD | 169,054 | 1 | 597040 | 39.2903848 | -76.6121893 | 38.98333 | -81.31667 |
| 1850 | 3 | Boston city, MA | 136,881 | 1 | 617565 | 42.3584308 | -71.0597732 | 38.98333 | -81.31667 |
| 1850 | 4 | Philadelphia city, PA | 121,376 | 1 | 1209052 | 39.952335 | -75.163789 | 38.98333 | -81.31667 |
| 1850 | 5 | New Orleans city, LA | 116,375 | 1 | 1629985 | 29.9546482 | -90.075072 | 38.98333 | -81.31667 |
| 1850 | 6 | Cincinnati city, OH | 115,435 | 1 | 1066650 | 39.1034569 | -84.5152726 | 38.98333 | -81.31667 |
| 1850 | 7 | Brooklyn city, NY | 96,838 | 1 | 1783503 | 40.6501038 | -73.9495823 | 38.98333 | -81.31667 |
| 1850 | 8 | St. Louis city, MO | 77,860 | 1 | 765765 | 38.6272733 | -90.1978889 | 38.98333 | -81.31667 |
| 1850 | 9 | Spring Garden district, PA | 58,894 | 1 | 1202856 | 39.9656683 | -75.1687892 | 38.98333 | -81.31667 |
| 1850 | 10 | Albany city, NY | 50,763 | 1 | 977310 | 42.6525793 | -73.7562317 | 38.98333 | -81.31667 |
| 1860 | 1 | New York city, NY | 813,669 | 1 | 975772 | 40.7142691 | -74.0059729 | 39.00667 | -82.81333 |
| 1860 | 2 | Philadelphia city, PA | 565,529 | 1 | 1209052 | 39.952335 | -75.163789 | 39.00667 | -82.81333 |
| 1860 | 3 | Brooklyn city, NY | 266,661 | 1 | 1783503 | 40.6501038 | -73.9495823 | 39.00667 | -82.81333 |
| 1860 | 4 | Baltimore city, MD | 212,418 | 1 | 597040 | 39.2903848 | -76.6121893 | 39.00667 | -82.81333 |
| 1860 | 5 | Boston city, MA | 177,840 | 1 | 617565 | 42.3584308 | -71.0597732 | 39.00667 | -82.81333 |
| 1860 | 6 | New Orleans city, LA | 168,675 | 1 | 1629985 | 29.9546482 | -90.075072 | 39.00667 | -82.81333 |
| 1860 | 7 | Cincinnati city, OH | 161,044 | 1 | 1066650 | 39.1034569 | -84.5152726 | 39.00667 | -82.81333 |
| 1860 | 8 | St. Louis city, MO | 160,773 | 1 | 765765 | 38.6272733 | -90.1978889 | 39.00667 | -82.81333 |
| 1860 | 9 | Chicago city, IL | 112,172 | 1 | 423587 | 41.850033 | -87.6500523 | 39.00667 | -82.81333 |
| 1860 | 10 | Buffalo city, NY | 81,129 | 1 | 973345 | 42.8864468 | -78.8783689 | 39.00667 | -82.81333 |
| 1870 | 1 | New York city, NY | 942,292 | 1 | 975772 | 40.7142691 | -74.0059729 | 39.20000 | -83.59500 |
| 1870 | 2 | Philadelphia city, PA | 674,022 | 1 | 1209052 | 39.952335 | -75.163789 | 39.20000 | -83.59500 |
| 1870 | 3 | Brooklyn city, NY | 396,099 | 1 | 1783503 | 40.6501038 | -73.9495823 | 39.20000 | -83.59500 |
| 1870 | 4 | St. Louis city, MO | 310,864 | 1 | 765765 | 38.6272733 | -90.1978889 | 39.20000 | -83.59500 |
| 1870 | 5 | Chicago city, IL | 298,977 | 1 | 423587 | 41.850033 | -87.6500523 | 39.20000 | -83.59500 |
| 1870 | 6 | Baltimore city, MD | 267,354 | 1 | 597040 | 39.2903848 | -76.6121893 | 39.20000 | -83.59500 |
| 1870 | 7 | Boston city, MA | 250,526 | 1 | 617565 | 42.3584308 | -71.0597732 | 39.20000 | -83.59500 |
| 1870 | 8 | Cincinnati city, OH | 216,239 | 1 | 1066650 | 39.1034569 | -84.5152726 | 39.20000 | -83.59500 |
| 1870 | 9 | New Orleans city, LA | 191,418 | 1 | 1629985 | 29.9546482 | -90.075072 | 39.20000 | -83.59500 |
| 1870 | 10 | San Francisco city, CA | 149,473 | 1 | 277593 | 37.775 | -122.4194444 | 39.20000 | -83.59500 |
| 1880 | 1 | New York city, NY | 1,206,299 | 1 | 975772 | 40.7142691 | -74.0059729 | 39.06889 | -84.66111 |
| 1880 | 2 | Philadelphia city, PA | 847,170 | 1 | 1209052 | 39.952335 | -75.163789 | 39.06889 | -84.66111 |
| 1880 | 3 | Brooklyn city, NY | 566,663 | 1 | 1783503 | 40.6501038 | -73.9495823 | 39.06889 | -84.66111 |
| 1880 | 4 | Chicago city, IL | 503,185 | 1 | 423587 | 41.850033 | -87.6500523 | 39.06889 | -84.66111 |
| 1880 | 5 | Boston city, MA | 362,839 | 1 | 617565 | 42.3584308 | -71.0597732 | 39.06889 | -84.66111 |
| 1880 | 6 | St. Louis city, MO | 350,518 | 1 | 765765 | 38.6272733 | -90.1978889 | 39.06889 | -84.66111 |
| 1880 | 7 | Baltimore city, MD | 332,313 | 1 | 597040 | 39.2903848 | -76.6121893 | 39.06889 | -84.66111 |
| 1880 | 8 | Cincinnati city, OH | 255,139 | 1 | 1066650 | 39.1034569 | -84.5152726 | 39.06889 | -84.66111 |
| 1880 | 9 | San Francisco city, CA | 233,959 | 1 | 277593 | 37.775 | -122.4194444 | 39.06889 | -84.66111 |
| 1880 | 10 | New Orleans city, LA | 216,090 | 1 | 1629985 | 29.9546482 | -90.075072 | 39.06889 | -84.66111 |
| 1890 | 1 | New York city, NY | 1,515,301 | 1 | 975772 | 40.7142691 | -74.0059729 | 39.19889 | -85.54806 |
| 1890 | 2 | Chicago city, IL | 1,099,850 | 1 | 423587 | 41.850033 | -87.6500523 | 39.19889 | -85.54806 |
| 1890 | 3 | Philadelphia city, PA | 1,046,964 | 1 | 1209052 | 39.952335 | -75.163789 | 39.19889 | -85.54806 |
| 1890 | 4 | Brooklyn city, NY | 806,343 | 1 | 1783503 | 40.6501038 | -73.9495823 | 39.19889 | -85.54806 |
| 1890 | 5 | St. Louis city, MO | 451,770 | 1 | 765765 | 38.6272733 | -90.1978889 | 39.19889 | -85.54806 |
| 1890 | 6 | Boston city, MA | 448,477 | 1 | 617565 | 42.3584308 | -71.0597732 | 39.19889 | -85.54806 |
| 1890 | 7 | Baltimore city, MD | 434,439 | 1 | 597040 | 39.2903848 | -76.6121893 | 39.19889 | -85.54806 |
| 1890 | 8 | San Francisco city, CA | 298,997 | 1 | 277593 | 37.775 | -122.4194444 | 39.19889 | -85.54806 |
| 1890 | 9 | Cincinnati city, OH | 296,908 | 1 | 1066650 | 39.1034569 | -84.5152726 | 39.19889 | -85.54806 |
| 1890 | 10 | Cleveland city, OH | 261,353 | 1 | 1066654 | 41.4994954 | -81.6954088 | 39.19889 | -85.54806 |
| 1900 | 1 | New York city, NY | 3,437,202 | 1 | 975772 | 40.7142691 | -74.0059729 | 39.16000 | -85.81500 |
| 1900 | 2 | Chicago city, IL | 1,698,575 | 1 | 423587 | 41.850033 | -87.6500523 | 39.16000 | -85.81500 |
| 1900 | 3 | Philadelphia city, PA | 1,293,697 | 1 | 1209052 | 39.952335 | -75.163789 | 39.16000 | -85.81500 |
| 1900 | 4 | St. Louis city, MO | 575,238 | 1 | 765765 | 38.6272733 | -90.1978889 | 39.16000 | -85.81500 |
| 1900 | 5 | Boston city, MA | 560,892 | 1 | 617565 | 42.3584308 | -71.0597732 | 39.16000 | -85.81500 |
| 1900 | 6 | Baltimore city, MD | 508,957 | 1 | 597040 | 39.2903848 | -76.6121893 | 39.16000 | -85.81500 |
| 1900 | 7 | Cleveland city, OH | 381,768 | 1 | 1066654 | 41.4994954 | -81.6954088 | 39.16000 | -85.81500 |
| 1900 | 8 | Buffalo city, NY | 352,387 | 1 | 973345 | 42.8864468 | -78.8783689 | 39.16000 | -85.81500 |
| 1900 | 9 | San Francisco city, CA | 342,782 | 1 | 277593 | 37.775 | -122.4194444 | 39.16000 | -85.81500 |
| 1900 | 10 | Cincinnati city, OH | 325,902 | 1 | 1066650 | 39.1034569 | -84.5152726 | 39.16000 | -85.81500 |
| 1910 | 1 | New York city, NY | 4,766,883 | 1 | 975772 | 40.7142691 | -74.0059729 | 39.17000 | -86.53889 |
| 1910 | 2 | Chicago city, IL | 2,185,283 | 1 | 423587 | 41.850033 | -87.6500523 | 39.17000 | -86.53889 |
| 1910 | 3 | Philadelphia city, PA | 1,549,008 | 1 | 1209052 | 39.952335 | -75.163789 | 39.17000 | -86.53889 |
| 1910 | 4 | St. Louis city, MO | 687,029 | 1 | 765765 | 38.6272733 | -90.1978889 | 39.17000 | -86.53889 |
| 1910 | 5 | Boston city, MA | 670,585 | 1 | 617565 | 42.3584308 | -71.0597732 | 39.17000 | -86.53889 |
| 1910 | 6 | Cleveland city, OH | 560,663 | 1 | 1066654 | 41.4994954 | -81.6954088 | 39.17000 | -86.53889 |
| 1910 | 7 | Baltimore city, MD | 558,485 | 1 | 597040 | 39.2903848 | -76.6121893 | 39.17000 | -86.53889 |
| 1910 | 8 | Pittsburgh city, PA | 533,905 | 1 | 1213644 | 40.4406248 | -79.9958864 | 39.17000 | -86.53889 |
| 1910 | 9 | Detroit city, MI | 465,766 | 1 | 1617959 | 42.331427 | -83.0457538 | 39.17000 | -86.53889 |
| 1910 | 10 | Buffalo city, NY | 423,715 | 1 | 973345 | 42.8864468 | -78.8783689 | 39.17000 | -86.53889 |
| 1920 | 1 | New York city, NY | 5,620,048 | 1 | 975772 | 40.7142691 | -74.0059729 | 39.17250 | -86.72083 |
| 1920 | 2 | Chicago city, IL | 2,701,705 | 1 | 423587 | 41.850033 | -87.6500523 | 39.17250 | -86.72083 |
| 1920 | 3 | Philadelphia city, PA | 1,823,779 | 1 | 1209052 | 39.952335 | -75.163789 | 39.17250 | -86.72083 |
| 1920 | 4 | Detroit city, MI | 993,078 | 1 | 1617959 | 42.331427 | -83.0457538 | 39.17250 | -86.72083 |
| 1920 | 5 | Cleveland city, OH | 796,841 | 1 | 1066654 | 41.4994954 | -81.6954088 | 39.17250 | -86.72083 |
| 1920 | 6 | St. Louis city, MO | 772,897 | 1 | 765765 | 38.6272733 | -90.1978889 | 39.17250 | -86.72083 |
| 1920 | 7 | Boston city, MA | 748,060 | 1 | 617565 | 42.3584308 | -71.0597732 | 39.17250 | -86.72083 |
| 1920 | 8 | Baltimore city, MD | 733,826 | 1 | 597040 | 39.2903848 | -76.6121893 | 39.17250 | -86.72083 |
| 1920 | 9 | Pittsburgh city, PA | 588,343 | 1 | 1213644 | 40.4406248 | -79.9958864 | 39.17250 | -86.72083 |
| 1920 | 10 | Los Angeles city, CA | 576,673 | 1 | 1662328 | 34.0522342 | -118.2436849 | 39.17250 | -86.72083 |
| 1930 | 1 | New York city, NY | 6,930,446 | 1 | 975772 | 40.7142691 | -74.0059729 | 39.06250 | -87.13500 |
| 1930 | 2 | Chicago city, IL | 3,376,438 | 1 | 423587 | 41.850033 | -87.6500523 | 39.06250 | -87.13500 |
| 1930 | 3 | Philadelphia city, PA | 1,950,961 | 1 | 1209052 | 39.952335 | -75.163789 | 39.06250 | -87.13500 |
| 1930 | 4 | Detroit city, MI | 1,568,662 | 1 | 1617959 | 42.331427 | -83.0457538 | 39.06250 | -87.13500 |
| 1930 | 5 | Los Angeles city, CA | 1,238,048 | 1 | 1662328 | 34.0522342 | -118.2436849 | 39.06250 | -87.13500 |
| 1930 | 6 | Cleveland city, OH | 900,429 | 1 | 1066654 | 41.4994954 | -81.6954088 | 39.06250 | -87.13500 |
| 1930 | 7 | St. Louis city, MO | 821,960 | 1 | 765765 | 38.6272733 | -90.1978889 | 39.06250 | -87.13500 |
| 1930 | 8 | Baltimore city, MD | 804,874 | 1 | 597040 | 39.2903848 | -76.6121893 | 39.06250 | -87.13500 |
| 1930 | 9 | Boston city, MA | 781,188 | 1 | 617565 | 42.3584308 | -71.0597732 | 39.06250 | -87.13500 |
| 1930 | 10 | Pittsburgh city, PA | 669,817 | 1 | 1213644 | 40.4406248 | -79.9958864 | 39.06250 | -87.13500 |
| 1940 | 1 | New York city, NY | 7,454,995 | 1 | 975772 | 40.7142691 | -74.0059729 | 38.94833 | -87.37639 |
| 1940 | 2 | Chicago city, IL | 3,396,808 | 1 | 423587 | 41.850033 | -87.6500523 | 38.94833 | -87.37639 |
| 1940 | 3 | Philadelphia city, PA | 1,931,334 | 1 | 1209052 | 39.952335 | -75.163789 | 38.94833 | -87.37639 |
| 1940 | 4 | Detroit city, MI | 1,623,452 | 1 | 1617959 | 42.331427 | -83.0457538 | 38.94833 | -87.37639 |
| 1940 | 5 | Los Angeles city, CA | 1,504,277 | 1 | 1662328 | 34.0522342 | -118.2436849 | 38.94833 | -87.37639 |
| 1940 | 6 | Cleveland city, OH | 878,336 | 1 | 1066654 | 41.4994954 | -81.6954088 | 38.94833 | -87.37639 |
| 1940 | 7 | Baltimore city, MD | 859,100 | 1 | 597040 | 39.2903848 | -76.6121893 | 38.94833 | -87.37639 |
| 1940 | 8 | St. Louis city, MO | 816,048 | 1 | 765765 | 38.6272733 | -90.1978889 | 38.94833 | -87.37639 |
| 1940 | 9 | Boston city, MA | 770,816 | 1 | 617565 | 42.3584308 | -71.0597732 | 38.94833 | -87.37639 |
| 1940 | 10 | Pittsburgh city, PA | 671,659 | 1 | 1213644 | 40.4406248 | -79.9958864 | 38.94833 | -87.37639 |
| 1950 | 1 | New York city, NY | 7,891,957 | 1 | 975772 | 40.7142691 | -74.0059729 | 38.80417 | -88.36889 |
| 1950 | 2 | Chicago city, IL | 3,620,962 | 1 | 423587 | 41.850033 | -87.6500523 | 38.80417 | -88.36889 |
| 1950 | 3 | Philadelphia city, PA | 2,071,605 | 1 | 1209052 | 39.952335 | -75.163789 | 38.80417 | -88.36889 |
| 1950 | 4 | Los Angeles city, CA | 1,970,358 | 1 | 1662328 | 34.0522342 | -118.2436849 | 38.80417 | -88.36889 |
| 1950 | 5 | Detroit city, MI | 1,849,568 | 1 | 1617959 | 42.331427 | -83.0457538 | 38.80417 | -88.36889 |
| 1950 | 6 | Baltimore city, MD | 949,708 | 1 | 597040 | 39.2903848 | -76.6121893 | 38.80417 | -88.36889 |
| 1950 | 7 | Cleveland city, OH | 914,808 | 1 | 1066654 | 41.4994954 | -81.6954088 | 38.80417 | -88.36889 |
| 1950 | 8 | St. Louis city, MO | 856,796 | 1 | 765765 | 38.6272733 | -90.1978889 | 38.80417 | -88.36889 |
| 1950 | 9 | Washington city, DC | 802,178 | 1 | 531871 | 38.8951118 | -77.0363658 | 38.80417 | -88.36889 |
| 1950 | 10 | Boston city, MA | 801,444 | 1 | 617565 | 42.3584308 | -71.0597732 | 38.80417 | -88.36889 |
| 1960 | 1 | New York city, NY | 7,781,984 | 1 | 975772 | 40.7142691 | -74.0059729 | 38.59944 | -89.20972 |
| 1960 | 2 | Chicago city, IL | 3,550,404 | 1 | 423587 | 41.850033 | -87.6500523 | 38.59944 | -89.20972 |
| 1960 | 3 | Los Angeles city, CA | 2,479,015 | 1 | 1662328 | 34.0522342 | -118.2436849 | 38.59944 | -89.20972 |
| 1960 | 4 | Philadelphia city, PA | 2,002,512 | 1 | 1209052 | 39.952335 | -75.163789 | 38.59944 | -89.20972 |
| 1960 | 5 | Detroit city, MI | 1,670,144 | 1 | 1617959 | 42.331427 | -83.0457538 | 38.59944 | -89.20972 |
| 1960 | 6 | Baltimore city, MD | 939,024 | 1 | 597040 | 39.2903848 | -76.6121893 | 38.59944 | -89.20972 |
| 1960 | 7 | Houston city, TX | 938,219 | 1 | 1380948 | 29.7632836 | -95.3632715 | 38.59944 | -89.20972 |
| 1960 | 8 | Cleveland city, OH | 876,050 | 1 | 1066654 | 41.4994954 | -81.6954088 | 38.59944 | -89.20972 |
| 1960 | 9 | Washington city, DC | 763,956 | 1 | 531871 | 38.8951118 | -77.0363658 | 38.59944 | -89.20972 |
| 1960 | 10 | St. Louis city, MO | 750,026 | 1 | 765765 | 38.6272733 | -90.1978889 | 38.59944 | -89.20972 |
| 1970 | 1 | New York city, NY | 7,894,862 | 1 | 975772 | 40.7142691 | -74.0059729 | 38.46306 | -89.70611 |
| 1970 | 2 | Chicago city, IL | 3,366,957 | 1 | 423587 | 41.850033 | -87.6500523 | 38.46306 | -89.70611 |
| 1970 | 3 | Los Angeles city, CA | 2,816,061 | 1 | 1662328 | 34.0522342 | -118.2436849 | 38.46306 | -89.70611 |
| 1970 | 4 | Philadelphia city, PA | 1,948,609 | 1 | 1209052 | 39.952335 | -75.163789 | 38.46306 | -89.70611 |
| 1970 | 5 | Detroit city, MI | 1,511,482 | 1 | 1617959 | 42.331427 | -83.0457538 | 38.46306 | -89.70611 |
| 1970 | 6 | Houston city, TX | 1,232,802 | 1 | 1380948 | 29.7632836 | -95.3632715 | 38.46306 | -89.70611 |
| 1970 | 7 | Baltimore city, MD | 905,759 | 1 | 597040 | 39.2903848 | -76.6121893 | 38.46306 | -89.70611 |
| 1970 | 8 | Dallas city, TX | 844,401 | 1 | 1380944 | 32.7830556 | -96.8066667 | 38.46306 | -89.70611 |
| 1970 | 9 | Washington city, DC | 756,510 | 1 | 531871 | 38.8951118 | -77.0363658 | 38.46306 | -89.70611 |
| 1970 | 10 | Cleveland city, OH | 750,903 | 1 | 1066654 | 41.4994954 | -81.6954088 | 38.46306 | -89.70611 |
